Bulletin of Economic Research (Record no. 37341)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00456cas a2200181 4500 |
| 001 - CONTROL NUMBER | |
| control field | 11162733 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190415110030.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 760712c19719999enkqr p 0 a0eng d |
| 245 00 - TITLE STATEMENT | |
| Title | Bulletin of Economic Research |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford, |
| Name of publisher, distributor, etc | Basil Blackwell. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | |
| 853 22 - CAPTIONS AND PATTERN--BASIC BIBLIOGRAPHIC UNIT | |
| Calendar change | 01 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 07/03/2019 | 57(1); 2005 | P01 | 07/03/2019 | 07/03/2019 | Continuing Resources | |||||
| ISID | ISID | 07/03/2019 | 57(2); 2005 | P02 | 07/03/2019 | 07/03/2019 | Continuing Resources | |||||
| ISID | ISID | 07/03/2019 | 56(1); 2004 | P03 | 07/03/2019 | 07/03/2019 | Continuing Resources | |||||
| ISID | ISID | 07/03/2019 | 56(2); 2004 | P04 | 07/03/2019 | 07/03/2019 | Continuing Resources | |||||
| ISID | ISID | 07/03/2019 | 56(3); 2004 | P05 | 07/03/2019 | 07/03/2019 | Continuing Resources | |||||
| ISID | ISID | 07/03/2019 | 56(4); 2004 | P06 | 07/03/2019 | 07/03/2019 | Continuing Resources |
