Siam News (Record no. 37370)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00401nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190206s9999 xx 000 0 und d |
| 245 ## - TITLE STATEMENT | |
| Title | Siam News |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Philadelphia, PA |
| Name of publisher, distributor, etc | Society For Industrial And Applied Mathematics |
| Date of publication, distribution, etc | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 9 (RLIN) | 407 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://sinews.siam.org/Current-Issue/Issue-Archives |
| Link text | SIAM News Archives |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loose Issue | ISID | ISID | 16/04/2019 | 52(1); Feb, 2019 | P1912 | 16/04/2019 | 16/04/2019 | Continuing Resources | |||||
| Loose Issue | ISID | ISID | 16/04/2019 | 52(2); Mar, 2019 | P1913 | 16/04/2019 | 16/04/2019 | Continuing Resources | ||||||
| Loose Issue | ISID | ISID | 01/07/2019 | 52(5); Jun, 2019 | P2046 | 01/07/2019 | 01/07/2019 | Continuing Resources | ||||||
| Loose Issue | ISID | ISID | 30/07/2019 | 52(6); Jul-Aug, 2019 | P2108 | 30/07/2019 | 30/07/2019 | Continuing Resources | ||||||
| Loose Issue | ISID | ISID | 15/10/2019 | 52(7); Sep, 2019 | P2253 | 15/10/2019 | 15/10/2019 | Continuing Resources | ||||||
| loose issue | ISID | ISID | 01/11/2019 | 52(8); 00 Oct, 2019 | P2285 | 01/11/2019 | 01/11/2019 | Continuing Resources | ||||||
| Loose Issue | ISID | ISID | 28/11/2019 | 52(9); Nov, 2019 | P2352 | 28/11/2019 | 28/11/2019 | Continuing Resources | ||||||
| Loose Issue | ISID | ISID | 24/12/2019 | 52(10); Dec, 2019 | P2402 | 24/12/2019 | 24/12/2019 | Continuing Resources | ||||||
| Loose Issue | ISID | ISID | 10/09/2020 | Vol. 53, No. 4 | S4-20 | 06/10/2020 | 06/10/2020 | Continuing Resources | ||||||
| Loose Issue | ISID | ISID | 10/09/2020 | Vol. 53, No. 5 | S5-20 | 06/10/2020 | 06/10/2020 | Continuing Resources | ||||||
| Loose Issue | ISID | ISID | 10/09/2020 | Vol. 53, No. 6 | S6-20 | 06/10/2020 | 06/10/2020 | Continuing Resources | ||||||
| Loose Issue | ISID | ISID | 06/10/2020 | Vol. 53, No. 7 | S7-20 | 06/10/2020 | 06/10/2020 | Continuing Resources | ||||||
| Loose Issue | ISID | ISID | 10/03/2021 | Vol. 54, No. 1 | SN1-21 | 10/03/2021 | 10/03/2021 | Continuing Resources | ||||||
| Loose Issue | ISID | ISID | 04/06/2021 | Vol. 54, No. 2 | SN2-21 | 04/06/2021 | 04/06/2021 | Continuing Resources | ||||||
| Journal | ISID | ISID | 09/10/2023 | 56(7); Sept , 2023 | SN567-23 | 09/10/2023 | 09/10/2023 | Continuing Resources | ||||||
| Loose Issue | ISID | ISID | 21/02/2025 | Vol. 58, No. 1 Jan, Feb ; 2025 | SN581-25 | 21/02/2025 | 21/02/2025 | Continuing Resources |
