Bulletin of Kerala Mathematics Association (Record no. 37478)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00438nas a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251212114207.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210723b ||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0973-2721 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | Mathematics |
| 245 ## - TITLE STATEMENT | |
| Title | Bulletin of Kerala Mathematics Association |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kottayam : |
| Name of publisher, distributor, etc | Kerala Mathematical Association |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 2011 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 9 (RLIN) | 11869 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Bound Volume | Mathematics | ISID | ISID | Bound Volumes | 18/05/2018 | Vols. 10-11 (Nos. 1-2) ; 2013-2014 | J17398 | 26/07/2021 | 26/07/2021 | Continuing Resources | ||||||
| Dewey Decimal Classification | Bound Volume | Mathematics | ISID | ISID | Bound Volumes | 02/05/2018 | Vols. 12-13 (Nos. 1-2) ; 2015-2016 | J18195 | 26/07/2021 | Continuing Resources | |||||||
| Dewey Decimal Classification | Bound Volume | Mathematics | ISID | ISID | Bound Volumes | 24/10/2013 | Vols. 8-9 (Nos. 1-2) ; 2011-2012 | J16610 | 26/07/2021 | Continuing Resources | |||||||
| Bound Volume | Mathematics | ISID | ISID | Bound Volumes | 09/10/2019 | Vols. 14-15 (Nos.1- 2) ; 2017- 2018 | J18556 | 26/07/2021 | Continuing Resources | ||||||||
| Dewey Decimal Classification | Bound Volume | Mathematics | ISID | ISID | Bound Volumes | 27/03/2023 | Vols. 16-18 (Nos. 1-2) ; 2019-2021 | J18695 | 12/12/2022 | Continuing Resources | |||||||
| Journal | ISID | ISID | Journal | 03/08/2026 | 16-18(1-2) ; 2022-24 | J18909 | 24/02/2025 | 30/07/2026 | Continuing Resources | ||||||||
| Journal | ISID | ISID | Journal | 28/07/2025 | Vol. 19, No. 1 ; Jun 2025 | BKMA191-25 | 28/07/2025 | 28/07/2025 | Continuing Resources | ||||||||
| Journal | ISID | ISID | Journal | 15/01/2026 | Vol. 19, No. 2 ; Dec 2025 | BKMA192-25 | 15/01/2026 | 15/01/2026 | Continuing Resources | Mathematics |
