Estimates of area and production of principal crops in India (Record no. 4833)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00532nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.10954 |
| Item number | In39.EA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. Agriculture, Ministry of-. Economics and Statistics |
| 245 ## - TITLE STATEMENT | |
| Title | Estimates of area and production of principal crops in India |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Manager of Publication |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Lib. has |
| Other physical details | - |
| 500 ## - GENERAL NOTE | |
| General note | 1950-51 to 1953-54; 1954-55 to 1964. 65 in two parts. 1969-70; 1971-72; 1972-73; 1974-75; 1975-76 |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 921 ## - | |
| -- | 4833 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 18/08/1998 | 338.10954 In39.EA | DP1722 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 18/08/1998 | 338.10954 In39.EA | DP1905 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 18/08/1998 | 338.10954 In39.EA | DP5466 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 18/08/1998 | 338.10954 In39.EA | DP9997 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 18/08/1998 | 338.10954 In39.EA | DP9998 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 18/08/1998 | 338.10954 In39.EA | DP9999 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 18/08/1998 | 338.10954 In39.EA | DP10690 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 18/08/1998 | 338.10954 In39.EA | DP12427 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 18/08/1998 | 338.10954 In39.EA | DP12520 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 18/08/1998 | 338.10954 In39.EA | DP16061 | 14/02/2019 | 14/02/2019 | Book |
