Assets and liabilities of rural household as on 30th June 1971; statistical tables. (Record no. 5103)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00736nam a2200193Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.34 |
| Item number | In39.AL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. Reserve Bank -. |
| 245 ## - TITLE STATEMENT | |
| Title | Assets and liabilities of rural household as on 30th June 1971; statistical tables. |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bombay |
| Name of publisher, distributor, etc. | The Auth. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 490 ## - SERIES STATEMENT | |
| Series statement | All India Debt and Investment survey ; 1971-72. |
| Volume/sequential designation | |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Path | |
| Electronic name | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 965 ## - | |
| -- | Lib has:- All-India; Andhra Pradesh; Assam, Manipur, Meghalaya & Tripura; Bihar; Gujarat; Haryana, Himachal Pradesh, Punjab & Delhi; Jammu & Kashmir; Karnataka; Kerala; Madhya Pradesh; Maharashtra; Orissa; Rajasthan; Tamil Nadu; Uttar Pradesh; West Bengal. |
| 921 ## - | |
| -- | 5103 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 20/08/1998 | 336.34 In39.AL | DP9096 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 20/08/1998 | 336.34 In39.AL | DP9097 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 20/08/1998 | 336.34 In39.AL | DP9451 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 20/08/1998 | 336.34 In39.AL | DP9452 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 20/08/1998 | 336.34 In39.AL | DP9453 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 20/08/1998 | 336.34 In39.AL | DP9454 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 20/08/1998 | 336.34 In39.AL | DP9455 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 20/08/1998 | 336.34 In39.AL | DP9456 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 20/08/1998 | 336.34 In39.AL | DP9457 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 20/08/1998 | 336.34 In39.AL | DP9458 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 20/08/1998 | 336.34 In39.AL | DP9459 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 20/08/1998 | 336.34 In39.AL | DP9460 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 20/08/1998 | 336.34 In39.AL | DP9461 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 336.34 In39.AL | DP9462 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 336.34 In39.AL | DP9463 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 336.34 In39.AL | DP9464 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 336.34 In39.AL | DP9465 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 336.34 In39.AL | DP9466 | 14/02/2019 | 14/02/2019 | Book |
