Energy statistics yearbook (Record no. 6347)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.79025 |
| Item number | Un58.ES |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | United Nations |
| 245 ## - TITLE STATEMENT | |
| Title | Energy statistics yearbook |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | The auth. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 965 ## - | |
| -- | Lib. have:- 1984; 1987 ; 1988 ; 1989 ; 1990 ; 1991 ; 1992 ; 1993 ; 1994 ; 1995 ; 1996 ; 1998 ; 1999 ; 2000 ; 2003 |
| 921 ## - | |
| -- | 6347 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Not For Loan | ISID | ISID | 13/10/1998 | 333.79025 Un58.ES | G816 | 14/02/2019 | 14/02/2019 | Book | Publications given out to Sree Saraswathi Thyagaraja College, Pollachi, Tamil Nadu | ||||
| Withdrawn | Not For Loan | ISID | ISID | 13/10/1998 | 333.79025 Un58.ES | G1109 | 14/02/2019 | 14/02/2019 | Book | Publications given out to Sree Saraswathi Thyagaraja College, Pollachi, Tamil Nadu | ||||
| Withdrawn | Not For Loan | ISID | ISID | 13/10/1998 | 333.79025 Un58.ES | G1386 | 14/02/2019 | 14/02/2019 | Book | Publications given out to Sree Saraswathi Thyagaraja College, Pollachi, Tamil Nadu | ||||
| Withdrawn | Not For Loan | ISID | ISID | 13/10/1998 | 333.79025 Un58.ES | G1403 | 14/02/2019 | 14/02/2019 | Book | Publications given out to Sree Saraswathi Thyagaraja College, Pollachi, Tamil Nadu | ||||
| Withdrawn | Not For Loan | ISID | ISID | 13/10/1998 | 333.79025 Un58.ES | G1645 | 14/02/2019 | 14/02/2019 | Book | Publications given out to Sree Saraswathi Thyagaraja College, Pollachi, Tamil Nadu | ||||
| Withdrawn | Not For Loan | ISID | ISID | 13/10/1998 | 333.79025 Un58.ES | G1755 | 14/02/2019 | 14/02/2019 | Book | Publications given out to Sree Saraswathi Thyagaraja College, Pollachi, Tamil Nadu | ||||
| ISID | ISID | 13/10/1998 | 333.79025 Un58.ES | G1816 | 14/02/2019 | 14/02/2019 | Book | |||||||
| ISID | ISID | 26/08/1998 | 333.79025 Un58.ES | G1878 | 14/02/2019 | 14/02/2019 | Book | |||||||
| ISID | ISID | 26/08/1998 | 333.79025 Un58.ES | G1925 | 14/02/2019 | 14/02/2019 | Book | |||||||
| ISID | ISID | 26/08/1998 | 333.79025 Un58.ES | G2017 | 14/02/2019 | 14/02/2019 | Book | |||||||
| ISID | ISID | 20/04/2000 | 333.79025 Un58.ES | G2186 | 14/02/2019 | 14/02/2019 | Book | |||||||
| ISID | ISID | 03/05/2001 | 333.79025 Un58.ES | G2261 | 14/02/2019 | 14/02/2019 | Book | |||||||
| ISID | ISID | 08/04/2002 | 333.79025 Un58.ES | G2332 | 14/02/2019 | 14/02/2019 | Book | |||||||
| ISID | ISID | 26/05/2003 | 333.79025 Un58.ES | G2447 | 14/02/2019 | 14/02/2019 | Book | |||||||
| ISID | ISID | 15/06/2004 | 333.79025 Un58.ES | G2520 | 14/02/2019 | 14/02/2019 | Book | |||||||
| ISID | ISID | 05/09/2006 | 333.79025 Un58.ES | G2609 | 14/02/2019 | 14/02/2019 | Book |
