Sectoral aspects of projections for the world economy (Record no. 6665)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.90631 |
| Item number | Un58.SA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | United Nations. Long Term Economic Projections, Interregional Seminar on 1st Elsinore, Denmark, 14-27 August, 1966. |
| 245 ## - TITLE STATEMENT | |
| Title | Sectoral aspects of projections for the world economy |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Date of publication, distribution, etc. | 1969 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 500 ## - GENERAL NOTE | |
| General note | |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 965 ## - | |
| -- | Lib. has:- 3v. |
| 921 ## - | |
| -- | 6665 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 27/08/1998 | 338.90631 Un58.SA | DP3564 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 338.90631 Un58.SA | DP3565 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 27/08/1998 | 338.90631 Un58.SA | DP3566 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 27/08/1998 | 338.90631 Un58.SA | DP4852 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 14/10/1998 | 338.90631 Un58.SA | DP4853 | 14/02/2019 | 14/02/2019 | Book | |||||
| ISID | ISID | 27/08/1998 | 338.90631 Un58.SA | DP4854 | 14/02/2019 | 14/02/2019 | Book |
