Basic statistics relating to the Indian economy (Record no. 6697)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00579nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.954 |
| Item number | In39.BS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. Central Statistical Organisation |
| 245 ## - TITLE STATEMENT | |
| Title | Basic statistics relating to the Indian economy |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Controller of Publication |
| Date of publication, distribution, etc. | 1980 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 965 ## - | |
| -- | Lib. has:- 1950-51 to 1974-75; 1950-51 to 1975-76; 1950-51 to 1976-77; 1950-51 to 1978-79; 1950-51 to 1979-80; 1950-51 to 1980-81; 1950-51 to 1981-82; 1984; 1985, 1986, 1987, 1990 |
| 921 ## - | |
| -- | 6697 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISID | ISID | 27/08/1998 | 338.954 In39.BS | DP11187 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 27/08/1998 | 338.954 In39.BS | DP12423 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 27/08/1998 | 338.954 In39.BS | DP13104 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 27/08/1998 | 338.954 In39.BS | G219 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 27/08/1998 | 338.954 In39.BS | G241 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 27/08/1998 | 338.954 In39.BS | G387 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 27/08/1998 | 338.954 In39.BS | G508 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 27/08/1998 | 338.954 In39.BS | G640 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 27/08/1998 | 338.954 In39.BS | G682 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 27/08/1998 | 338.954 In39.BS | G770 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 14/10/1998 | 338.954 In39.BS | G819 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 14/10/1998 | 338.954 In39.BS | G857 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 27/08/1998 | 338.954 In39.BS | G950 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 27/08/1998 | 338.954 In39.BS | G1099 | 14/02/2019 | 14/02/2019 | Book | ||||||
| ISID | ISID | 27/08/1998 | 338.954 In39.BS | G1379 | 14/02/2019 | 14/02/2019 | Book |
