National accounts statistics (Record no. 7870)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00657nam a2200169Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339.3540212 |
| Item number | In39.NA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. Central Statistical Organisation. |
| 245 ## - TITLE STATEMENT | |
| Title | National accounts statistics |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Controller of Publication |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 500 ## - GENERAL NOTE | |
| General note | |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | |
| 964 ## - | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| 965 ## - | |
| -- | Lib. has:- 1978 - (1970-71 to 1975-76); 1980 - (1970-71 to 1977-78); 1981 - (1970-71 to 1978-79); 1983 - (1970-71 to 1980-81); 1984 - (1970-71 to 1981-82); 1985 - (1970-71 to 1982-83); 1986 - (1970-71 to 1983-84); 1987 - (1970-71 to 1984-85); 1989 - (1970-71 to 1986-87) ; 2000 |
| 921 ## - | |
| -- | 7870 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Writeoff | Not For Loan | ISID | ISID | 16/09/1998 | 339.3540212 In39.NA | DP15556 | 14/02/2019 | 14/02/2019 | Book | lost item | ||||
| ISID | ISID | 02/09/1998 | 339.3540212 In39.NA | DP15909 | 14/02/2019 | 14/02/2019 | Book | |||||||
| ISID | ISID | 16/09/1998 | 339.3540212 In39.NA | G242 | 14/02/2019 | 14/02/2019 | Book | |||||||
| ISID | ISID | 02/09/1998 | 339.3540212 In39.NA | G402 | 14/02/2019 | 14/02/2019 | Book | |||||||
| ISID | ISID | 02/09/1998 | 339.3540212 In39.NA | G565 | 14/02/2019 | 14/02/2019 | Book | |||||||
| ISID | ISID | 16/09/1998 | 339.3540212 In39.NA | G658 | 14/02/2019 | 14/02/2019 | Book | |||||||
| ISID | ISID | 02/09/1998 | 339.3540212 In39.NA | G768 | 14/02/2019 | 14/02/2019 | Book | |||||||
| ISID | ISID | 02/09/1998 | 339.3540212 In39.NA | G818 | 14/02/2019 | 14/02/2019 | Book | |||||||
| ISID | ISID | 02/09/1998 | 339.3540212 In39.NA | G901 | 14/02/2019 | 14/02/2019 | Book | |||||||
| ISID | ISID | 06/11/2000 | 339.3540212 In39.NA | G998 | 14/02/2019 | 14/02/2019 | Book | |||||||
| ISID | ISID | 17/01/2008 | 339.3540212 In39.NA | G2729 | 14/02/2019 | 14/02/2019 | Book |
