Full subscription history for Advances in Mathematics
Show year:
2019
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 20/08/2019 | No. 353 | Expected | 16 | ||||
| 31/07/2019 | 20/09/2019 | No. 352 | Arrived | 16 | |||
| 09/07/2019 | 20/09/2019 | No. 351 | Arrived | 16 | |||
| 20/06/2019 | 20/09/2019 | No. 350 | Arrived | 16 | |||
| 25/05/2019 | 20/09/2019 | No. 349 | Arrived | 16 | |||
| 30/04/2019 | 20/09/2019 | No. 348 | Arrived | 16 | |||
| 13/04/2019 | 20/09/2019 | No. 346 | Arrived | 16 | |||
| 13/04/2019 | 20/09/2019 | No. 347 | Arrived | 16 | |||
| 17/03/2019 | 20/09/2019 | No. 345 | Arrived | 16 | |||
| 21/02/2019 | 20/09/2019 | No. 344 | Arrived | 16 | |||
| 05/02/2019 | 20/09/2019 | No. 343 | Arrived | 16 | |||
| 21/01/2019 | 20/09/2019 | No. 342 | Arrived | 16 | |||
| 07/01/2019 | 01/01/2019 | No. 341 | Arrived | 16 |
