Full subscription history for Economics Letters
Show year:
2019
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2019 | ISID | On Display | No. 183 | Expected | 6 | ||
| 01/09/2019 | ISID | On Display | 13/09/2019 | No. 182 | Arrived | 6 | |
| 01/08/2019 | ISID | On Display | 13/09/2019 | No. 181 | Arrived | 6 | |
| 01/07/2019 | ISID | On Display | 13/09/2019 | No. 180 | Arrived | 6 | |
| 01/06/2019 | ISID | On Display | 13/09/2019 | No. 179 | Arrived | 6 | |
| 01/05/2019 | ISID | On Display | 13/09/2019 | No. 178 | Arrived | 6 | |
| 01/04/2019 | ISID | On Display | 13/09/2019 | No. 177 | Arrived | 6 | |
| 01/03/2019 | ISID | On Display | 13/09/2019 | No. 176 | Arrived | 6 | |
| 01/02/2019 | ISID | On Display | 13/09/2019 | No. 175 | Arrived | 6 | |
| 01/01/2019 | ISID | On Display | 13/09/2019 | No. 174 | Arrived | 6 |
