Full subscription history for Indian Journal of Labour Economics
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/01/2027 | ISID | Loose Issues | Automatically set to late | Vol. 65, No. 11 | Expected | 106 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2026 | ISID | Loose Issues | Automatically set to late | Vol. 65, No. 10 | Late | 106 | |
| 01/07/2026 | ISID | Loose Issues | Automatically set to late | Vol. 65, No. 9 | Late | 106 | |
| 01/04/2026 | ISID | Loose Issues | Automatically set to late | Vol. 65, No. 8 | Late | 106 | |
| 01/01/2026 | ISID | Loose Issues | Automatically set to late | Vol. 65, No. 7 | Late | 106 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2025 | ISID | Loose Issues | Automatically set to late | Vol. 65, No. 6 | Late | 106 | |
| 01/07/2025 | ISID | Loose Issues | Automatically set to late | Vol. 65, No. 5 | Late | 106 | |
| 01/04/2025 | ISID | Loose Issues | Automatically set to late | Vol. 65, No. 4 | Late | 106 | |
| 01/01/2025 | ISID | Loose Issues | Automatically set to late | Vol. 65, No. 3 | Late | 106 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2024 | ISID | Loose Issues | Automatically set to late | Vol. 65, No. 2 | Late | 106 | |
| 01/07/2024 | ISID | Loose Issues | Automatically set to late | Vol. 65, No. 1 | Late | 106 | |
| 01/04/2024 | ISID | Loose Issues | Automatically set to late | Vol. 64, No. 0 | Late | 106 | |
| 01/01/2024 | ISID | Loose Issues | Automatically set to late | Vol. 64, No. 6 | Late | 106 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2023 | ISID | Loose Issues | Automatically set to late | Vol. 64, No. 5 | Late | 106 | |
| 01/07/2023 | ISID | Loose Issues | Automatically set to late | Vol. 64, No. 4 | Late | 106 | |
| 01/04/2023 | ISID | Loose Issues | Automatically set to late | Vol. 64, No. 3 | Late | 106 | |
| 01/01/2023 | ISID | Loose Issues | Automatically set to late | Vol. 64, No. 2 | Late | 106 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2022 | ISID | Loose Issues | Automatically set to late | Vol. 64, No. 1 | Late | 106 | |
| 01/07/2022 | ISID | Loose Issues | Automatically set to late | Vol. 64, No. 0 | Late | 106 | |
| 01/04/2022 | ISID | Loose Issues | Automatically set to late | Vol. 64, No. 6 | Late | 106 | |
| 01/01/2022 | ISID | Loose Issues | Automatically set to late | Vol. 64, No. 5 | Late | 106 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2021 | ISID | Loose Issues | 18/01/2022 | Vol. 64, No. 4 | Arrived | 106 | |
| 01/09/2021 | ISID | Loose Issues | 22/11/2021 | Vol. 64, No. 3 | Arrived | 106 | |
| 01/04/2021 | ISID | Loose Issues | 08/09/2021 | Vol. 64, No. 2 | Arrived | 106 | |
| 01/01/2021 | ISID | Loose Issues | 08/09/2021 | Vol. 64, No. 1 | Arrived | 106 |
