| 000 | 00953nam a2200421Ia 4500 | ||
|---|---|---|---|
| 082 |
_aSC:300(54) _bNSS.576 |
||
| 245 |
_aIncome, expenditure, productive assets and indebtedness of agricultural households in India _b |
||
| 260 |
_aNew Delhi _bNSSO _c2016 |
||
| 690 | _a | ||
| 904 | _aNSS round no. 70 (Report no.576) January - December 2013 | ||
| 490 | _aNSS report no. 576 (Round no.70) January - December 2013 | ||
| 500 | _aAppendix A (in CD) | ||
| 500 | _a | ||
| 700 |
_a _b _c |
||
| 100 | _aIndia. National Sample Survey Organisation | ||
| 300 |
_a84p. Appendix. _e1 CD |
||
| 020 | _a | ||
| 250 | _a | ||
| 630 | _a | ||
| 010 | _a | ||
| 110 | _a | ||
| 710 |
_a _b _c |
||
| 711 | _a | ||
| 720 | _a | ||
| 730 | _a | ||
| 740 | _a | ||
| 752 | _a | ||
| 856 |
_d _f |
||
| 965 | _a | ||
| 600 | _a | ||
| 610 | _a | ||
| 611 | _a | ||
| 650 | _a | ||
| 651 | _a | ||
| 654 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 921 | _a34418 | ||
| 999 |
_c34418 _d34418 |
||