| 000 | 00547nam a2200169Ia 4500 | ||
|---|---|---|---|
| 082 |
_a330.018(54) _bIn39.ES |
||
| 245 |
_aEconomic survey 2016 - 17 _b |
||
| 260 |
_aNew Delhi _bDepartment of Economic Affairs _c2017 |
||
| 690 | _a | ||
| 965 | _a"Lib. have:- 1960-61; 1963-64; 1964-65; 1965-66; 1968-69;1972-73; 1973-74; 1974-75; 1975-76; 1976-77; 1979-80; 1984-85; 1989-90; 2015-16; 2016-17" | ||
| 500 | _a | ||
| 700 | _a | ||
| 100 | _aIndia, Government Ministry of Finance | ||
| 300 | _axiv, 319p. | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 921 | _a34440 | ||
| 999 |
_c34440 _d34440 |
||