| 000 | 00438nas a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251212114207.0 | ||
| 008 | 210723b ||||| |||| 00| 0 eng d | ||
| 022 | _a0973-2721 | ||
| 040 | _c | ||
| 082 | _aMathematics | ||
| 245 | _aBulletin of Kerala Mathematics Association | ||
| 260 |
_aKottayam : _bKerala Mathematical Association |
||
| 300 | _av. | ||
| 362 | _a2011 | ||
| 650 |
_aMathematics _911869 |
||
| 942 | _cP | ||
| 999 |
_c37478 _d37478 |
||