| 000 | 00408nam a2200133 4500 | ||
|---|---|---|---|
| 008 | 241016b |||||||| |||| 00| 0 eng d | ||
| 022 | _a2454-7395 | ||
| 245 | _aStatistics and applications | ||
| 260 |
_aNew Delhi (India) : _bSociety of Statistics, Computer and Applications, _c2022. |
||
| 300 | _aVol. 20, No.2 ; 2022 | ||
| 362 | _aVol. 20, No.2 ; 2023 | ||
| 500 | _aGifted by Prof. Isha Dewan | ||
| 942 | _cP | ||
| 999 |
_c37810 _d37810 |
||