| 000 | 01122nam a2200169Ia 4500 | ||
|---|---|---|---|
| 082 |
_a333.9140954 _bIn39.AI |
||
| 245 |
_aAll India electric rate book _b |
||
| 260 |
_aDelhi _bController of Publication |
||
| 690 | _a | ||
| 965 | _aLib. has:- State section No. 1-Andhra Pradesh. ; No. 2-Assam. ; No. 3-Bihar. ; No. 4-Gujrat, Dec. 1976, ed. ; No. 5-. ; No. 6-Himachal Pradesh, Jan. 1979, ed. ; No. 7-Jammu and Kashmir, Jan. 1980, ed. ; No. 8-Karnataka, May. 1980, ed. ; No. 9-Kerala, Dec. 1976, ed. ; No. 10-M. P., May. 1980, ed. ; No. 11-Maharashtra, Dec. 1976, ed. ; No. 12-Manipur, Dec. 1976 ed. ; No. 13-Meghalaya, Dec. 1976 ed. ; No. 14-Nagaland, Dec. 1976, ed. ; No. 15-Orissa, Feb. 1980. ed. : No. 16-Punjab, Dec. 1976. ed. ; No. 17-Rajasthan, Sept. 1980. ed. ; No. 18-Sikkmim, Dec. 1976, ed. ; No. 19-Tamil Nadu, Dec. 1976, ed. ;No. 20- ; No. 21-Uttar Pradesh, Dec. 1976, ed. ; No. 22-West Bengal, Dec. 1976, ed. ; No. 23-Union Territories, Dec. 1976, ed. | ||
| 500 | _a | ||
| 700 | _a | ||
| 100 | _aIndia. Energy, Ministry of-. Power, Department of-. | ||
| 300 | _a | ||
| 964 |
_a _b _c _d _e _f _g |
||
| 921 | _a6738 | ||
| 999 |
_c6738 _d6738 |
||