Economic and Political Weekly (Record no. 37006)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00428nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251212b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0012-9976 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | Economics |
| 245 ## - TITLE STATEMENT | |
| Title | Economic and Political Weekly |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai: |
| Name of publisher, distributor, etc | Sameeksha Trust |
| Date of publication, distribution, etc | 1949 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 9 (RLIN) | 11872 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://www.economist.com/weeklyedition/archive |
| Link text | EPW Archive: 1949+ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Continuing Resources |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Full call number | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Journal | Journal | ISID | ISID | Journal | 15/02/2019 | 10(1-12); 1975 | J874 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Journal | ISID | ISID | Journal | 15/02/2019 | 10(13-26); 1975 | J875 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Journal | ISID | ISID | Journal | 15/02/2019 | 10(27-39); 1975 | J876 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Journal | ISID | ISID | Journal | 15/02/2019 | 10(40-52); 1975 | J877 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Journal | ISID | ISID | Journal | 15/02/2019 | 12(1-13); 1977 | J878 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Journal | ISID | ISID | Journal | 15/02/2019 | 12(14-28); 1977 | J879 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Journal | ISID | ISID | Journal | 15/02/2019 | 12(27-37); 1977 | J880 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Journal | ISID | ISID | Journal | 15/02/2019 | 12(38-52); 1977 | J881 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Journal | ISID | ISID | Journal | 15/02/2019 | 13(27-40); 1978 | J882 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Journal | ISID | ISID | Journal | 15/02/2019 | 13(41-52); 1978 | J883 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Journal | ISID | ISID | Journal | 15/02/2019 | 14(1-13); 1979 | J884 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Journal | ISID | ISID | Journal | 15/02/2019 | 14(14-26); 1979 | J885 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Journal | ISID | ISID | Journal | 15/02/2019 | 2(26-39); 1967 | J2100 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Journal | ISID | ISID | Journal | 15/02/2019 | 3(1-13); 1968 | J2101 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Journal | ISID | ISID | Journal | 15/02/2019 | 3(14-25); 1968 | J2102 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Journal | ISID | ISID | Journal | 15/02/2019 | 3(26-39); 1968 | J2103 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Journal | ISID | ISID | Journal | 15/02/2019 | 15(1-13); 1980 | J2510 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 15(14-26); 1980 | J2511 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 15(27-39); 1980 | J2512 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 15(40-52); 1980 | J2513 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 16(1-13); 1981 | J2514 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 16(14-26); 1981 | J2515 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 16(27-39); 1981 | J2516 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 16(40-52); 1981 | J2517 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 17(1-13); 1982 | J2518 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 17(14-26); 1982 | J2519 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 17(27-39); 1982 | J2520 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 17(40-52); 1982 | J2521 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 4(1-26); 1969 | J2898 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 4(27-52); 1969 | J2899 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 18(1-13); 1983 | J3485 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 18(14-26); 1983 | J3486 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 18(27-39); 1983 | J3487 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 18(40-53); 1983 | J3488 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 19(27-39); 1984 | J3597 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 19(40-52); 1984 | J3598 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 19(1-13); 1984 | J3749 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 19(14-26); 1984 | J3750 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 20(1-13); 1985 | J3751 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 20(14-26); 1985 | J3752 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 20(27-39); 1985 | J4054 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 1(7-20); 1966 | J4116 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 2(40-50); 1967 | J4117 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 3(40-51); 1968 | J4118 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 7(41-53); 1972 | J4119 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 14(40-52); 1979 | J4120 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 20(40-52); 1985 | J4335 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 21(1-13); 1986 | J4336 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 21(14-26); 1986 | J4337 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 21(27-39); 1986 | J4338 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 21(40-52); 1986 | J4682 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 22(1-18); 1987 | J4957 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 22(19-35); 1987 | J5055 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 22(36-52); 1987 | J5250 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 23(1-18); 1988 | J5416 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 23(19-36); 1988 | J5417 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 23(37-53); 1988 | J5586 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 24(1-12); 1989 | J5905 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 24(13-25); 1989 | J5906 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 24(26-39); 1989 | J5907 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 24(40-52); 1989 | J5908 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 25(1-13); 1990 | J6506 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 25(14-26); 1990 | J6507 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 25(27-39); 1990 | J6508 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 25(40-52); 1990 | J6509 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 26(1-13); 1991 | J7152 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 26(14-26); 1991 | J7153 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 26(27-39); 1991 | J7154 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 26(40-52); 1991 | J7155 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 27(1-13); 1992 | J7156 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 27(14-26); 1992 | J7157 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 27(27-39); 1992 | J7358 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 27(40-52); 1992 | J7359 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 28(1-26); 1993 | J7604 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 29(1-13); 1994 | J7816 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 29(14-26); 1994 | J7817 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 29(27-39); 1994 | J8141 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 29(40-53); 1994 | J8142 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 30(1-12); 1995 | J8534 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 30(13-25); 1995 | J8535 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 30(26-39); 1995 | J8536 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 30(40-52); 1995 | J8537 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 31(1-13); 1996 | J8642 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 31(14-26); 1996 | J8643 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 31(27-39); 1996 | J8644 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 31(40-52); 1996 | J8645 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 32(1-13); 1997 | J9184 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 32(14-26); 1997 | J9185 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 32(27-39); 1997 | J9186 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 32(40-52); 1997 | J9187 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 28(40-52); 1993 | J9446 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 33(1-13); 1998 | J9447 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 33(27-39); 1998 | J9448 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 33(14-26); 1998 | J9815 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 33(40-52); 1998 | J9816 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 34(1-13); 1999 | J10168 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 34(14-26); 1999 | J10169 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 34(27-39); 1999 | J10170 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 34(40-52); 1999 | J10171 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 35(1-13); 2000 | J10438 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 35(14-26); 2000 | J10439 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 35(27-39); 2000 | J10646 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 35(40-53); 2000 | J10647 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 36(1-13); 2001 | J10884 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 36(14-26); 2001 | J10885 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 28(27-39); 1993 Missing No.38 p. | J11057 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 36(27-39); 2001 | J11147 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 36(40-52); 2001 | J11148 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 37(1-13); 2002 | J11440 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 37(14-26); 2002 | J11674 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 37(27-39); 2002 | J11675 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 37(40-52); 2002 | J11676 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 38(1-13); 2003 | J11998 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 38(14-26); 2003 | J11999 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 38(27-39); 2003 | J12000 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 38(40-52); 2003 | J12221 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 39(1-13); 2004 | J12575 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 39(14-26); 2004 | J12576 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 39(27-39); 2004 | J12577 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 39(40-52); 2004 | J12578 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 40(1-13); 2005 | J12851 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 40(14-26); 2005 | J12852 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 40(27-39); 2005 | J12853 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 40(40-53); 2005-2006 | J13112 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 41(1-12); 2006 | J13113 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 41(13-25); 2006 | J13380 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 41(26-32); 2006 | J13381 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 41(33-41); 2006 | J13382 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 41(42-52); 2006 | J13594 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 42(1-8); 2007 | J13802 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 42(9-16); 2007 | J13803 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 42(17-25); 2007 | J13804 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 42(26-34); 2007 | J13805 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 43(1-13); 2008 | J14339 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 43(14-25); 2008 | J14340 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 43(26-34); 2008 | J14341 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 43(35-43); 2008 | J14342 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 43(44-52); 2008 | J14343 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 44(1-9); 2009 | J16205 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 44(10-17); 2009 | J16206 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 44(18-25); 2009 | J16207 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 44(26-30); 2009 | J16208 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 44(31-40); 2009 | J16209 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 44(41-52); 2009 | J16210 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 45(1-9); 2010 | J16211 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 45(10-17); 2010 | J16212 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 45(18-25); 2010 | J16213 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 45(26-31); 2010 | J16214 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 45(32-43); 2010 | J16215 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 45(44-52); 2010 | J16216 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 46(1-9); 2011 | J16217 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 46(10-17); 2011 | J16218 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 46(18-25); 2011 | J16219 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 46(26-27); 2011 | J16220 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 46(28-35); 2011 | J16221 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 46(36-43); 2011 | J16222 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 46(44-52); 2011 | J16223 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
| Journal | Economics | ISID | ISID | Bound Volumes | 15/02/2019 | 47(1-8); 2012 | J16224 | 15/02/2019 | 15/02/2019 | Continuing Resources | ||||||||
