Economic and Political Weekly
Material type:
TextAnalytics: Show analyticsPublication details: Mumbai: Sameeksha Trust 1949Description: vISSN: - 0012-9976
- Economics
This record has many physical items (280). View all the physical items.
This is a serial
There are 7 subscription(s) associated with this title.
At library: ISID
This subscription is closed.
Location: Loose Issues
Call number: Economics
Subscription from: 01/01/2020 to: now (current)
The 51 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| Vol. 55, No. 51 | 19/12/2020 | 19/12/2020 | Arrived | ||
| Vol. 55, No. 49 | 12/12/2020 | 19/04/2021 | Arrived | ||
| Vol. 55, No. 50 | 12/12/2020 | 12/12/2020 | Arrived | ||
| Vol. 55, No. 48 | 05/12/2020 | 19/04/2021 | Arrived | ||
| Vol. 55, No. 46 | 21/11/2020 | 21/11/2021 | Arrived | ||
| Vol. 55, No. 47 | 21/11/2020 | 21/11/2020 | Arrived | ||
| Vol. 55, No. 45 | 07/11/2020 | 19/04/2021 | Arrived | ||
| Vol. 55, No. 44 | 31/10/2020 | 19/04/2021 | Arrived | ||
| Vol. 55, No. 43 | 24/10/2020 | 19/04/2021 | Arrived | ||
| Vol. 55, No. 42 | 17/10/2020 | 17/10/2020 | Arrived | ||
| Vol. 55, No. 41 | 10/10/2020 | 10/10/2020 | Arrived | ||
| Vol. 55, No. 40 | 03/10/2020 | 03/10/2020 | Arrived | ||
| Vol. 55, No. 38 | 19/09/2020 | 19/09/2020 | Arrived | ||
| Vol. 55, No. 37 | 12/09/2020 | 12/09/2020 | Arrived | ||
| Vol. 55, No. 36 | 05/09/2020 | 05/09/2020 | Arrived | ||
| Vol. 55, No. 35 | 29/08/2020 | 29/08/2020 | Arrived | ||
| Vol. 55, No. 34 | 22/08/2020 | 22/08/2020 | Arrived | ||
| Vol. 55, No. 33 | 15/08/2020 | 15/08/2020 | Arrived | ||
| Vol. 55, No. 32 | 08/08/2020 | 08/08/2020 | Arrived | ||
| Vol. 55, No. 31 | 01/08/2020 | 01/08/2020 | Arrived | ||
| Vol. 55, No. 30 | 25/07/2020 | 25/07/2020 | Arrived | ||
| Vol. 55, No. 29 | 18/07/2020 | 18/07/2020 | Arrived | ||
| Vol. 55, No. 28 | 11/07/2020 | 11/07/2020 | Arrived | ||
| Vol. 55, No. 27 | 04/07/2020 | 04/07/2020 | Arrived | ||
| Vol. 55, No. 26 | 27/06/2020 | 27/06/2020 | Arrived | ||
| Vol. 55, No. 25 | 20/06/2020 | 20/06/2020 | Arrived | ||
| Vol. 55, No. 24 | 13/06/2020 | 13/06/2020 | Arrived | ||
| Vol. 55, No. 23 | 06/06/2020 | 06/06/2020 | Arrived | ||
| Vol. 55, No. 22 | 30/05/2020 | 30/05/2020 | Arrived | ||
| Vol. 55, No. 21 | 23/05/2020 | 23/05/2020 | Arrived | ||
| Vol. 55, No. 20 | 16/05/2020 | 16/05/2020 | Arrived | ||
| Vol. 55, No. 19 | 09/05/2020 | 09/05/2020 | Arrived | ||
| Vol. 55, No. 18 | 02/05/2020 | 02/05/2020 | Arrived | ||
| Vol. 55, No. 17 | 25/04/2020 | 25/04/2020 | Arrived | ||
| Vol. 55, No. 16 | 18/04/2020 | 18/04/2020 | Arrived | ||
| Vol. 55, No. 15 | 11/04/2020 | 11/04/2020 | Arrived | ||
| Vol. 55, No. 14 | 04/04/2020 | 04/04/2020 | Arrived | ||
| Vol. 55, No. 13 | 28/03/2020 | 28/03/2020 | Arrived | ||
| Vol. 55, No. 12 | 21/03/2020 | 19/04/2021 | Arrived | ||
| Vol. 55, No. 11 | 14/03/2020 | 14/03/2020 | Arrived | ||
| Vol. 55, No. 10 | 07/03/2020 | 19/04/2021 | Arrived | ||
| Vol. 55, No. 9 | 29/02/2020 | 29/02/2020 | Arrived | ||
| Vol. 55, No. 8 | 22/02/2020 | 22/02/2020 | Arrived | ||
| Vol. 55, No. 7 | 15/02/2020 | 15/02/2020 | Arrived | ||
| Vol. 55, No. 6 | 08/02/2020 | 19/04/2021 | Arrived | ||
| Vol. 55, No. 5 | 01/02/2020 | 19/04/2021 | Arrived | ||
| Vol. 55, No. 4 | 25/01/2020 | 25/01/2020 | Arrived | ||
| Vol. 55, No. 3 | 18/01/2020 | 18/01/2020 | Arrived | ||
| Vol. 55, No. 2 | 11/01/2020 | 15/02/2021 | Arrived | ||
| Vol. 55, No. 1 | 04/01/2020 | 19/04/2021 | Arrived |
At library: ISID
Location: Loose Issues
Call number: Economics
Subscription from: 02/01/2021 to: 31/12/2021
The 3 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| Vol. 56, No. 39 | 25/09/2021 | 26/10/2021 | Arrived | ||
| Vol. 56, No. 38 | 18/09/2021 | 26/10/2021 | Arrived | ||
| Vol. 56, No. 37 | 11/09/2021 | 26/10/2021 | Arrived |
At library: ISID
Location: Reference
Subscription from: 01/01/2022 to: now (current)
The 3 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| Vol. 57, No. 44&45 | 29/10/2022 | 15/11/2022 | Arrived | ||
| Vol. 57, No. 36 | 03/09/2022 | 01/11/2022 | Arrived | ||
| Vol. 57, No. 35 | 27/08/2022 | 01/11/2022 | Arrived |
Location: Journal
Subscription from: 07/01/2023 to: now (current)
The 3 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| Vol. 58, No. 52 ; 2023 | 30/12/2023 | 11/01/2024 | Arrived | Automatically set to late | |
| Vol. 58, No. 51 ; 2023 | 23/12/2023 | 11/01/2024 | Arrived | Automatically set to late | |
| Vol. 58, No. 50 ; 2023 | 16/12/2023 | 26/12/2023 | Arrived | Automatically set to late |
At library: ISID
Location: Journal
Subscription from: 06/01/2024 to: now (current)
The 3 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| Vol. 59, No. 52 ; 2024 | 28/12/2024 | 28/12/2024 | Arrived | Automatically set to late | |
| Vol. 59, No. 51 ; 2024 | 21/12/2024 | 21/12/2024 | Arrived | Automatically set to late | |
| Vol. 59, No. 50 ; 2024 | 14/12/2024 | 14/12/2024 | Arrived | Automatically set to late |
At library: ISID
Location: Journal
Subscription from: 04/01/2025 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 3 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| Vol. 60, No. 52 ;2025 | 27/12/2025 | 27/12/2025 | Arrived | Automatically set to late | |
| Vol. 60, No. 51 ; 2025 | 20/12/2025 | 20/12/2025 | Arrived | Automatically set to late | |
| Vol. 60, No. 50 ; 2025 | 13/12/2025 | 22/12/2025 | Arrived | Automatically set to late |
At library: ISID
Location: Journal
Subscription from: 03/01/2026 to: now (current)
The 3 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note | |
|---|---|---|---|---|---|
| Vol. 61, No. 36 ; 2026 | 05/09/2026 | 16/09/2026 | Arrived | Automatically set to late | |
| Vol. 61, No. 35 ; 2026 | 29/08/2026 | 07/09/2026 | Arrived | Automatically set to late | |
| Vol. 61, No. 34 ; 2026 | 22/08/2026 | 31/08/2026 | Arrived | Automatically set to late |
There are no comments on this title.
